Astm A355 P5 Alloy Steel Pipe, which you can find at M.A.International provides a combination of quality, flexibility and durability making it a top pick for a range of challenging uses. This ASME SA 335 Grade P5 ERW Pipe is available in different surface finishes like cold drawn and polished to meet various needs. P5 ERW Pipe comes in a wide size range from 1/8 inch to 24 inches in diameter and Thicknesses up to Schedule XXS to suit industrial requirements.
The chemical composition of ASTM A335 Grade P5 Pipe includes Carbon, Manganese, Phosphorus, Sulfur, Silicon, Chromium, and Molybdenum. This precise mix contributes to its performance in various conditions. The addition of chromium and molybdenum notably boosts its strength, resistance to corrosion and stability at high temperatures.
Sa335 P5 Pipe performs under conditions such as high pressure and elevated temperatures. It boasts properties with a minimum tensile strength of 415 MPa and a minimum yield strength of 205 MPa. Moreover with an elongation rate of 30% it adds to its flexibility and toughness. The P5 Alloy Steel Pipes boasts a density of 7.8 g/cm³ and a melting point ranging from 1425 to 1510°C ensuring its reliability in conditions.
This ASTM A335 P5 Welded Pipe comes highly recommended for use in industries such as petrochemicals, power generation and refineries. Its remarkable resistance to oxidation and high temperature scaling makes it perfect for applications in boilers, heat exchangers and superheaters. Additionally its ability to endure pressure and temperature changes guarantees durability and performance ultimately reducing maintenance expenses and downtime.
M.A.Internationals Chrome Moly Alloy A335/SA335 Seamless P5 Pipe is distinguished by its surface finishes, wide size range and exceptional chemical composition. ASTM A335 gr p5 mechanical and physical properties make it the preferred option for demanding applications in high stress environment.
Standard Grade : ASTM A335 / ASTM A213 / ASME SA335 Grade P5
Size : 1/2 to 36 Inch NB
Strength : Tensile strength, min, PSI, (MPA) – 60,000 (415) Yield Strength, min, (MPA) – 30,000 (205)
ASTM A335 P5 Pipes Materials : SCH 40, SCH 160, SCH 80, SCH XXS, SCH XS, All Schedules
Material Thickness:3 To 12 mm.
Class : ERW / Seamless / Welded / Fabricated
Tolerance : Cold drawn pipe: +/-0.1mm Cold rolled pipe: +/-0.05mm
Craft : Cold rolled and Cold drawn
Length : Standard Double & In Cut length also.
GR P5 Pipes Form : Round, Rectangular, Square, Hydraulic Etc
Ends : PE (Plain End), BE (Beveled Ends)
ASTM A335 P5 Pipes Types | Out diameter | Wall thickness | Length |
---|---|---|---|
SA 335 gr P5 Seamless Pipe | 1/2" NB - 60" NB | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Custom |
Low Alloy ASTM A335 P5 Welded Pipes | 1/2" NB - 24" NB | As per requirement | Custom |
SA335 P5 ERW Pipes | 1/2" NB - 24" NB | As per requirement | Custom |
AS ASTM A335 gr P5 Boiler Steel Pipe | 16" NB - 100" NB | As per requirement | Custom |
Surface Finishes: Bare, Mill Varnish, Oiled, Galv, FBE Dual, FBE, 3LPE, Coal Tar, 3LPP, Concrete Coating and Tape Wrap.
End Finishes: Square Cut, Beveled, Threaded & Coupled.
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
Outer Diameter≤101.6 | +0.4/-0.8 | ||
101.6<Outer Diameter≤190.5 | +0.4/-1.2 | ||
190.5<Outer Diameter≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
Outer Diameter<25.4 | ±0.10 | ||
25.4≤Outer Diameter≤38.1 | ±0.15 | ||
38.1<Outer Diameter<50.8 | ±0.20 | ||
50.8≤Outer Diameter<63.5 | ±0.25 | ||
63.5≤Outer Diameter<76.2 | ±0.30 | ||
76.2≤Outer Diameter≤101.6 | ±0.38 | ||
101.6<Outer Diameter≤190.5 | +0.38/-0.64 | ||
190.5<Outer Diameter≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤Outer Diameter≤1-1/2 | ±0.40 | ||
1-1/2<Outer Diameter≤4 | ±0.79 | ||
4<Outer Diameter≤8 | +1.59/-0.79 | ||
8<Outer Diameter≤12 | +2.38/-0.79 | ||
Outer Diameter>12 | ±1% |
Outer Diameter * Thickness in MM | Outer Diameter * Thickness in MM | Outer Diameter * Thickness in MM |
---|---|---|
38.1 * 3.2 | 57.0 * 4.9 | 76.2 * 4.0 |
38.1 * 4.0 | 57.0 * 6.3 | 76.2 * 5.0 |
38.1 * 6.3 | 57.0 * 7.9 | 76.2 * 6.3 |
42.4 * 3.2 | 60.3 * 3.2 | 82.5 * 4.5 |
42.4 * 4.0 | 60.3 * 3.6 | 88.9 * 3.2 |
44.5 * 3.2 | 60.3 * 5.0 | 88.9 * 3.6 |
44.5 * 6.3 | 63.5 * 3.2 | 88.9 * 4.0 |
48.3 * 3.2 | 63.5 * 3.6 | 101.6 * 3.6 |
48.3 * 3.6 | 63.5 * 4.0 | 101.6 * 4.5 |
50.8 * 4.5 | 63.5 * 6.3 | 101.6 * 6.3 |
51.0 * 3.2 | 63.5 * 7.9 | 114.3 * 3.6 |
51.0 * 3.6 | 70.0 * 3.2 | 114.3 * 5.0 |
51.0 * 6.3 | 70.0 * 3.6 | 139.7 * 4.0 |
57.0 * 3.2 | 70.0 * 6.3 | 139.7 * 5.0 |
57.0 * 3.6 | 76.2 * 3.6 | 139.7 * 6.3 |
Size Nominal Pipe Size | Pipe Outer Diameter | Wall Thickness | Pipe Inner Diameter | Weight per Foot |
---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 |
0.147 | 0.546 | 1.09 | ||
0.188 | 0.464 | 1.31 | ||
0.294 | 0.252 | 1.72 | ||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 |
0.154 | 0.742 | 1.48 | ||
0.219 | 0.612 | 1.95 | ||
0.308 | 0.434 | 2.44 | ||
1 | 1.315 | 0.133 | 1.049 | 1.68 |
0.179 | 0.957 | 2.17 | ||
0.250 | 0.815 | 2.85 | ||
0.358 | 0.599 | 3.66 | ||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 |
0.191 | 1.278 | 3.00 | ||
0.250 | 1.160 | 3.77 | ||
0.382 | 0.896 | 5.22 | ||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 |
0.200 | 1.500 | 3.63 | ||
0.281 | 1.338 | 4.86 | ||
0.400 | 1.100 | 6.41 | ||
2 | 2.375 | 0.109 | 2.157 | 2.64 |
0.154 | 2.067 | 3.66 | ||
0.218 | 1.939 | 5.03 | ||
0.250 | 1.875 | 5.68 | ||
0.281 | 1.813 | 6.29 | ||
0.344 | 1.687 | 7.47 | ||
0.436 | 1.503 | 9.04 | ||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 |
0.203 | 2.469 | 5.80 | ||
0.216 | 2.443 | 6.14 | ||
0.250 | 2.375 | 7.02 | ||
0.276 | 2.323 | 7.67 | ||
0.375 | 2.125 | 10.02 | ||
0.552 | 1.771 | 13.71 | ||
3 | 3.50 | 0.120 | 3.260 | 4.34 |
0.156 | 3.188 | 5.58 | ||
0.172 | 3.156 | 6.12 | ||
0.188 | 3.124 | 6.66 | ||
0.216 | 3.068 | 7.58 | ||
0.250 | 3.000 | 8.69 | ||
0.281 | 2.938 | 9.67 | ||
0.300 | 2.900 | 10.26 | ||
0.438 | 2.624 | 14.34 | ||
0.600 | 2.300 | 18.6 | ||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 |
0.226 | 3.548 | 9.12 | ||
0.250 | 3.500 | 10.02 | ||
0.281 | 3.438 | 11.17 | ||
0.318 | 3.364 | 12.52 | ||
0.636 | 2..728 | 22.87 | ||
4 | 4.5 | 0.120 | 4.260 | 5.62 |
0.156 | 4.188 | 7.24 | ||
0.188 | 4.124 | 8.67 | ||
0.203 | 4.094 | 9.32 | ||
0.219 | 4.062 | 10.02 | ||
0.237 | 4.026 | 10.80 | ||
0.250 | 4.000 | 11.36 | ||
0.281 | 3.938 | 12.67 | ||
0.312 | 3.876 | 13.97 | ||
0.337 | 3.826 | 15.00 | ||
0.438 | 3.624 | 19.02 | ||
0.531 | 3.438 | 22.53 | ||
0.674 | 3.152 | 27.57 | ||
5 | 5.563 | 0.188 | 5.187 | 10.80 |
0.219 | 5.125 | 12.51 | ||
0.258 | 5.047 | 14.63 | ||
0.281 | 5.001 | 15.87 | ||
0.312 | 4.939 | 17.51 | ||
0.344 | 4.875 | 19.19 | ||
0.375 | 4.813 | 20.80 | ||
0.500 | 4.563 | 27.06 | ||
0.625 | 4.313 | 32.99 | ||
0.750 | 4.063 | 38.59 | ||
6 | 6.625 | 0.109 | 6.407 | 7.59 |
0.134 | 6.357 | 9.30 | ||
0.156 | 6.313 | 10.79 | ||
0.188 | 6.249 | 12.94 | ||
0.203 | 6.219 | 13.94 | ||
0.219 | 6.187 | 15.00 | ||
0.250 | 6.125 | 17.04 | ||
0.280 | 6.065 | 18.99 | ||
0.312 | 6.001 | 21.06 | ||
0.344 | 5.937 | 23.10 | ||
0.375 | 5.875 | 25.05 | ||
0.432 | 5.761 | 28.60 | ||
0.500 | 5.625 | 32.74 | ||
0.562 | 5.501 | 36.43 | ||
0.625 | 5.375 | 40.09 | ||
0.719 | 5.187 | 45.39 | ||
0.864 | 4.897 | 53.21 | ||
1.000 | 4.625 | 60.13 | ||
1.125 | 4.375 | 66.14 |
ASTM A335 P5 Pipe | Carbon | Chromium | Sulfur | Silicon | Manganese | Molybdenum | Phosphorus |
0.05 To 0.15 | 1.00 To 1.50 | 0.025 maximum | 0.50 To 1.00 | 0.30 To 0.60 | 0.44 To 0.65 | 0.025 maximum |
Tensile Strength | Yield Strength | Elongation |
415 Minimum | 205 Minimum | 30 Minimum |
ASTM A335 P5 Alloy SS pipe |
SA 355 Grade P5 Pipe
|
ASTM A335 P5 Boiler Pipe |
A335 gr P5 Chrome Pipe
|
ASME SA 355 P5 Welded Pipe |
UNS K41245 SMLS Pipes
|
DIN 1.7362 Hot Finished Seamless Pipes |
SA335 P5 Round Pipes
|
X12CrMo5 Chrome Moly Pipes |
A335 Gr P5 Cold drawn pipes
|
NBR 5603 P5 Chrome Moly Pipes |
ASTM P5 IBR Pipes
|
OUR CONTACTS
Sa335 P5 Pipe, P5 Pipe Manufacturer, P5 Pipe Price, ASTM A335 GR P5 Round Pipes, ASTM A335 Grade P5 Pipe, Alloy Steel P5 Pipes, ASTM A335 Gr P5 Pipe Exporter, ASTM A335 P5 Welded Pipe Properties,p5 Alloy Steel Pipes Suppliers In Mumbai, Alloy Steel Gr.P5 Pipes stockist, UNS K41245 High Pressure Pipe Prices, ASME SA335 Alloy Pipe, Alloy Steel P5 Hollow Pipe in India.
Sri Lanka, Bahrain, Russia, Egypt, Portugal, Turkey, Spain, Singapore, Brazil, Thailand, Chile, Malaysia, Venezuela, Indonesia, Costa Rica, Poland, USA, U.A.E, Italy, Oman, Canada, Saudi Arabia, Angola, Qatar.
Nowadays, what truly matters is your ability to offer uninterrupted 24/7 service and support to your customers. This is a key differentiator as it not only enhances the overall customer experience, but also allows you to capitalize on important opportunities for proactive customer engagement. Customers view round-the-clock availability as one of the most valuable assets of an organization, and being able to provide them with on-demand service and support paves the way towards loyalty and retention.
PRODUCTS