API 5L Gr X42 Pipe from M.A.International is a choice for pipeline projects. Grade X42 Pipe offers surface finishes like varnish, anti rust oil coating, hot dipped galvanized or bare pipes to cater to different project needs. Available in sizes ranging from 1/2" to 48" diameter these X42 pipe are versatile and suitable for a range of applications.
Made from high quality materials the API 5L X42 chemical composition is carefully designed to enhance its performance under various conditions. It boasts tensile strength and impact resistance making it ideal for environments. With a mix of carbon, manganese, phosphorus, sulfur and silicon elements it demonstrates resilience against corrosion and extreme temperatures.
The API 5L X42 mechanical properties reflect its construction. With yield strength and elongation capabilities it ensures integrity and durability. Additionally its ability to withstand pressure and resist deformation highlights its reliability in challenging environments.
M.A.International recommends using the API 5L X42 Seamless Pipe across industries for a multitude of applications. In industries like oil and gas transport, water supply, construction endeavors and the production of machinery this particular pipe is highly praised for its performance, flexibility and affordability. With its quality and unmatched functionality the API 5L Gr X42 welded Pipe serves as a crucial element in creating smooth and effective pipeline networks that are set to enhance infrastructure projects significantly.
Grades : API 5L X42 Pipe, API 5L X46 Pipe, API 5L X52 Pipe, API 5L X56 Pipe, API 5L X60 Pipe, API 5L X65 Pipe, API 5L X70 Pipe
Sizes : Nominal Pipe Size 1/2" to 48 " O.D.
Thickness : Schedule 10 through 160, STD, XS, XXS.
Seamless Pipe : B (L245) – X42 (L290) – X52N (L360) – X60 (L415) – X65 (L450).
Welded Pipe: B (L245) – X42 (L290) – X52N (L360) – X60 (L415) – X65 (L450) – X70 (L485) – X80 (L555) .
DIMENSION : FROM 1/2” UP TO 60”
Alternatives : ERW, HF, DSAW/SAWL, SMLS, HSAW
Product Specification Level : API 5L PSL 2 PSL 2, API 5L PSL 2 PSL 1
High Yield Seamless Pipe : API 5L Gr. X42, X46, X52, X56, X60, X65, X70, X80, X100 PSL-1/PSL-2
High Yield ERW/SAW Pipe : ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485
Grade | Chemical Composition | |||||||
---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | V | Nb | Ti | |
API 5L X42 | 0.16 | 0.45 | 1.65 | 0.020 | 0.010 | 0.07 | 0.05 | 0.04 |
Grade | >Yield Strength | >Tensile Strength | >Yield to Tensile | >Elongation |
---|---|---|---|---|
>min. (KSI) | >min. (KSI) | >Ratio (max) | >% | |
API 5L X42 | >42 | >60 | >0.93 | >23 |
X42 Pipe Coating Type | X42 Pipe Coating Layer | X42 Pipe Coating thickness |
---|---|---|
Three layers polyethylene | Inside layer: epoxy (Green) | 2.0 -4.5mm |
Mid layer: adhensive (White) | ||
Outsidelayer:polyethylene (Black) | ||
Two layers polyethylene | Inside layer: adhensive | 2.0 -4.5mm |
Outside layer: polythene | ||
Epoxy | Epoxy | 200-400um |
Two layers epoxy | Inside layer: expoxy (Green) | 400-800um |
Outside layer:intensity epoxy (sage green) | ||
Three layers polyethylene | Inside layer: expoxy (Green) | 2.5 -3mm |
Mid layer: adhensive (White) | ||
Outside layer: polypropylene (White) |
NPS (in) |
Outside Diameter (in) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
PSL 2 Pipe Wall Thickness (in) | ||||||||||||||
1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 |
API 5L X42 PSL1 Pipe |
API 5L X42 PSL2 Pipe
|
API 5L X42 HSAW Pipe |
API 5L X42 SSAW Pipe
|
API 5L X42 Spiral Pipe |
Schedule 40 carbon steel pipe
|
API 5L X42 Welded Pipe |
API 5L X42 ERW Pipe
|
API 5L X42 EFW Pipe |
API 5L X42 DSAW Pipe
|
SCH 160 API 5L X42 Pipe |
SCH 80 API 5L X42 Pipe
|
OUR CONTACTS
API 5L Grade x42 PSL1 Material Stockist in India, API 5L x42 erw pipes ready stock in Schedule 40 and SCH 60, L290 PSL1 Material, API 5L X42 PSL2 Seamless Pipe, API 5L X42 PSL2 pipe Exporters, API 5L x42 DSAW Pipe Price List for India, API 5L X42 pipe suppliers, API 5L X42 Pipe Specification, API 5L X42 Erw Pipe Distributors, Stockist of API 5L X42 Psl2 Pipe, X42 Carbon Steel Pipe Manufacturer in India.
Sri Lanka, Bahrain, Russia, Egypt, Portugal, Turkey, Spain, Singapore, Brazil, Thailand, Chile, Malaysia, Venezuela, Indonesia, Costa Rica, Poland, USA, U.A.E, Italy, Oman, Canada, Saudi Arabia, Angola, Qatar.
Nowadays, what truly matters is your ability to offer uninterrupted 24/7 service and support to your customers. This is a key differentiator as it not only enhances the overall customer experience, but also allows you to capitalize on important opportunities for proactive customer engagement. Customers view round-the-clock availability as one of the most valuable assets of an organization, and being able to provide them with on-demand service and support paves the way towards loyalty and retention.
PRODUCTS